Product visual : Filets de maquereaux espagnols à la moutarde Pouce, Auchan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3596710402090, it is called Tinned mackerels, Filets de maquereaux espagnols à la moutarde of the brand Pouce, Auchan, it is distributed with a quantity of 169 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Produits de la mer, Poissons, Poissons en conserve, Filets de poissons, Maquereaux, Filets de maquereaux, Filets de maquereaux à la moutarde, Maquereaux en conserve. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
858 KJ
205 kcal
10%
FAT
17.5g
MEDIUM
25%
SATURED
3.0g
MEDIUM
15%
SUGAR
1.6g
LOW
1%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Filets de maquereaux espagnols à la moutarde Pouce, Auchan 169 g" contains 205 kcal (858 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
maquereaux (poisson) cuits au court bouillon 56,2 % (filets de maquereaux espagnols 55,3 %, sel, épices, aromates), eau, moutarde de dijon 10 % (eau, graines de moutarde, vinaigre d'alcool, sel, acidifiant : acide citrique, conservateur : disulfite de potassium), huile de colza, vinaigre d'alcool, vinaigre de vin blanc (contient sulfites), vin blanc (contient sulfites), farine de riz, ail (contient sulfites), sel, sucre, amidon transformé de maïs, épaississants : gomme xanthane, gomme guar, épices. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3596710402090 corresponds to the product Filets de maquereaux espagnols à la moutarde described above.
Other products such as "Tinned mackerels" :