Product visual : Parmentier de poisson Auchan,L'oiseau,Auchan Production,Groupe Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710304547, it is called Fresh meals, Parmentier de poisson of the brand Auchan, L'oiseau, Auchan Production, Groupe Auchan, it is distributed with a quantity of 300 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Frais, Gratins, Gratins de poisson, Plats préparés au poisson, Plats préparés à réchauffer au micro-ondes, Brandade aux pommes de terre, Plats préparés frais. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
481 KJ
115 kcal
6%
FAT
7.4g
MEDIUM
11%
SATURED
4.5g
MEDIUM
23%
SUGAR
8.2g
MEDIUM
3%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Parmentier de poisson Auchan, L'oiseau, Auchan Production, Groupe Auchan 300 g" contains 115 kcal (481 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, colin 20 % (lieu), crème fraîche 19 %, purée de pomme de terre déshydratée 10 % (pomme de terre, lait entier en poudre, émulsifiant : mono et diglycérides d'acides gras, stabilisant : diphosphates, antioxydant : palmitate d'ascorbyle, extrait de curcuma), pulpe d'ail, huile d'olive vierge extra, sel, ciboulette 0.5 %, curcuma. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3596710304547 corresponds to the product Parmentier de poisson described above.
Other products such as "Fresh meals" :