Product visual : Tartelette caramel beurre salé x 2 Marque Repère, Délisse | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tartelette caramel beurre salé x 2 Marque Repère, Délisse 160 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700776025, it is called Tartelettes au caramel, Tartelette caramel beurre salé x 2 of the brand Marque Repère, Délisse, it is distributed with a quantity of 160 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Tartes, Tartelettes, Tartelettes au caramel. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,586 KJ
379 kcal
19%
FAT
19.1g
MEDIUM
27%
SATURED
9.8g
HIGH
49%
SUGAR
47.0g
HIGH
18%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Tartelette caramel beurre salé x 2 Marque Repère, Délisse 160 g" contains 379 kcal (1,586 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait entier ; sucre ; caramel au beurre demi-sel d'isigny aoc 12% (sirop de glucose-fructose, lait concentré, beurre demi-sel d'isigny aoc, eau, sucre, sel) ; blanc d'œuf ; huiles végétales (tournesol, coprah, colza) ; farine de blé ; chocolat blanc (sucre, poudre de lait entier, beurre de cacao, émulsifiant : lécithine de soja, arôme naturel de vanille) ; amidon de pomme de terre ; œuf ; poudre de lait entier ; beurre ; poudre de lactosérum ; lactose ; poudre de lait écrémé ; émulsifiant : lécithine de soja ; arôme naturel ; sel ; caramel aromatique (sucre, eau) ; poudres à lever : e450, e500. | ||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3564700776025 corresponds to the product Tartelette caramel beurre salé x 2 described above.
Other products such as "Tartelettes au caramel" :