Product visual : Guacamole Tables du Monde,Marque Repère, Pic'Express | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700333242, it is called Specialite a base d avocat, Guacamole of the brand Tables du Monde, Marque Repère, Pic'Express, it is distributed with a quantity of 200 g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Epicerie, Sauces, Guacamoles, Spécialité à base d'avocat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
669 KJ
160 kcal
8%
FAT
16.0g
MEDIUM
23%
SATURED
3.3g
MEDIUM
17%
SUGAR
3.8g
LOW
1%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Guacamole Tables du Monde, Marque Repère, Pic'Express 200 g" contains 160 kcal (669 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3564700333242 corresponds to the product Guacamole described above.
Other products such as "Specialite a base d avocat" :