Product visual : Barquettes à la fraise P'tit Déli,Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Barquettes à la fraise P'tit Déli, Marque Repère 120 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700009628, it is called Barquettes a la fraise, Barquettes à la fraise of the brand P'tit Déli, Marque Repère, it is distributed with a quantity of 120 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Barquettes aux fruits, Biscuits à la fraise, Barquettes, Barquettes à la fraise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,418 KJ
339 kcal
17%
FAT
3.9g
MEDIUM
6%
SATURED
0.7g
LOW
4%
SUGAR
74.0g
HIGH
28%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Barquettes à la fraise P'tit Déli, Marque Repère 120 g" contains 339 kcal (1,418 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre ; farine de blé ; sirop de glucose-fructose ; oeufs ; purée de fraise 5% ; purée de pomme 5% ; jus concentré de fraise 1% (équivalent à 9 % de fraise) ; stabilisant : sorbitols ; gélifiant : pectines ; huile de colza ; sirop de glucose ; acidifiant : acide citrique ; sel ; arômes ; correcteurs d'acidité : e331, lactate de calcium ; colorant : anthocyanes. traces de lait et fruits à coque. | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3564700009628 corresponds to the product Barquettes à la fraise described above.
Other products such as "Barquettes a la fraise" :