Product visual : Yaourt à boire Maigre édulcoré Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaourt à boire Maigre édulcoré Carrefour 1 kg 979 ml
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3560071018283, it is called Drinkable yogurts, Yaourt à boire Maigre édulcoré of the brand Carrefour, it is distributed with a quantity of 1 kg 979 ml. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Produits fermentés, Produits laitiers fermentés, Boissons lactées, Boissons fermentées, Boissons lactées fermentées, Yaourts, Yaourts à boire. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
84 KJ
20 kcal
1%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
3.8g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Yaourt à boire Maigre édulcoré Carrefour 1 kg 979 ml" contains 20 kcal (84 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé, purée de mangue 3.8%, lactosérum en poudre, poudre de lait écrémé, amidon modifié de maïs, arômes, édulcorants : acésulfame-k et sucralose, ferments lactiques, correcteur d'acidité : acide citrique, colorant : caroténoïdes. origine du lait : espagne | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560071018283 corresponds to the product Yaourt à boire Maigre édulcoré described above.
Other products such as "Drinkable yogurts" :