Product visual : Tartelette à la framboise Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tartelette à la framboise Carrefour 160 g (2x 180g)
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560071008109, it is called Raspberry tartlets, Tartelette à la framboise of the brand Carrefour, it is distributed with a quantity of 160 g (2x 180g). It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Tartes, Tartelettes, Tartelettes à la framboise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,259 KJ
301 kcal
15%
FAT
13.0g
MEDIUM
19%
SATURED
6.0g
HIGH
30%
SUGAR
42.0g
HIGH
16%
SALT
2.0g
HIGH
34%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Tartelette à la framboise Carrefour 160 g (2x 180g)" contains 301 kcal (1,259 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
framboises 23,3%, sucre, huiles végétales de tournesol, de coprah et de colza, blanc d'œuf, farine de blé, fromage blanc, purée de framboise 5;2%, poudre de lait entier, crème, œuf, amidon de pomme de terre, poudre de lactosérum, lactose, fibre d'agrume, jus de citron concentré, beurre, jaune d'œuf, épaississant : pectines, poudre de lait écrémé, arôme naturels, colorant : carmins, émulsifiants : lécithine de soja, conservateur : sorbate de potassium, poudres à lever : carbonate de sodium et diphosphates, sel. | |||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560071008109 corresponds to the product Tartelette à la framboise described above.
Other products such as "Raspberry tartlets" :