Product visual : Muesli 7 fruits / secs Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muesli 7 fruits / secs Carrefour 750g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3560071000417, it is called Mueslis with fruits, Muesli 7 fruits / secs of the brand Carrefour, it is distributed with a quantity of 750g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Desayunos, Cereales y derivados, Cereales para el desayuno, Copos, Copos de cereales, Muesli, Mezclas de copos de cereales, Mueslis con frutas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,515 KJ
362 kcal
18%
FAT
5.8g
MEDIUM
8%
SATURED
2.6g
MEDIUM
13%
SUGAR
64.0g
HIGH
25%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 3 : Processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Muesli 7 fruits / secs Carrefour 750g" contains 362 kcal (1,515 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
copos de avena integral 26%, copos de trigo integral 20%, copos de trigo azucarados (trigo. azúcar, sal, extracto de malta de cebada), copos de maíz azucarados (maíz 10%, azúcar, sal, extracto de malta de cebada), uvas pasas 12,5% (uvas 12,4%, aceite de algodón), chips de coco azucarados 3,5% (coco 2,4%, azúcar), trozos de manzana 3%, trozos de piña azucarada 3% (azúcar, piña 1,4%, acidulante: ácido cítrico), trozos de plátano azucarado 2% (plátano 1,3%, grasa de coco, azúcar), almendras troceadas 0,5%, avellanas trituradas 0,5% | ||||||
Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 3560071000417 corresponds to the product Muesli 7 fruits / secs described above.
Other products such as "Mueslis with fruits" :