Product visual : Assortiment de chocolats au lait Carrefour Sélection,Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assortiment de chocolats au lait Carrefour Sélection, Carrefour 160 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070981489, it is called Assortiments de bonbons de chocolat au lait, Assortiment de chocolats au lait of the brand Carrefour Sélection, Carrefour, it is distributed with a quantity of 160 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Confiseries chocolatées, Bonbons de chocolat, Bonbons, Assortiments de bonbons de chocolat, Assortiments de bonbons de chocolat au lait. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,347 KJ
561 kcal
28%
FAT
37.0g
HIGH
53%
SATURED
15.0g
HIGH
75%
SUGAR
50.0g
HIGH
19%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Assortiment de chocolats au lait Carrefour Sélection, Carrefour 160 g" contains 561 kcal (2,347 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, praliné noisette 25 % (sucre, noisettes, huile de noisettes), beurre de cacao, poudre de lait entier, praliné amande 5,8 % (sucre, amandes, huile d'amandes), pâte de cacao, pâte de noisette 3,5 %, noisettes caramélisées 1,9 % (noisettes, sucre, sirop de glucose, miel), brisures de bretzel 1,1 % (farine de blé, sel, huile de tournesol, farine de malt de blé, levure, correcteur d'acidité : hydroxyde de sodium), brisures de crêpe dentelle 0,8 % (farine de blé, sucre, matière grasse de lait anhydre, lactose, protéines de lait, sel, farine de malt d'orge, poudre à lever : carbonates de sodium), émulsifiant : lécithines de soja, arômes naturels de vanille, fleur de sel 0,06 %, arôme speculos, colorant de décor : oxyde et hydroxyde de fer. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3560070981489 corresponds to the product Assortiment de chocolats au lait described above.
Other products such as "Assortiments de bonbons de chocolat au lait" :