Product visual : Pains au chocolat Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pains au chocolat Carrefour 720 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070748570, it is called Chocolate croissant, Pains au chocolat of the brand Carrefour, it is distributed with a quantity of 720 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Viennoiseries, Pains au chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,715 KJ
410 kcal
21%
FAT
22.0g
HIGH
31%
SATURED
12.0g
HIGH
60%
SUGAR
46.0g
HIGH
18%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pains au chocolat Carrefour 720 g" contains 410 kcal (1,715 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 40%, huile de palme* 14%, chocolat 13% (sucre, pâte de cacao, beurre de cacao, émulsifiant : lécithine de tournesol, arôme naturel de vanille), eau, levain (eau, farine de blé 3,8%, ferments lactiques, farine de seigle, farine de blé malté), sucre, œufs entiers frais 2,6%, beurre concentré, levure, poudre de lait écrémé, sel, émulsifiants : mono - et diglycérides d'acides gras et stéaroyl-2-lactylate de sodium, arôme naturel (contient alcool), gluten de blé, farine de germes de caroube, antioxydant : acide ascorbique, épaississant : farine de graines de caroube, colorant : caroténoïdes. peut contenir des traces de soja et de graines de sésame. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3560070748570 corresponds to the product Pains au chocolat described above.
Other products such as "Chocolate croissant" :