Product visual : Pepinillo agridulde en tiras Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepinillo agridulde en tiras Carrefour 340 g (neto), 180 g (escurrido), 370 ml
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070684830, it is called Gherkins, Pepinillo agridulde en tiras of the brand Carrefour, it is distributed with a quantity of 340 g (neto), 180 g (escurrido), 370 ml. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Conservas, Frutas y verduras y sus productos, Alimentos de origen vegetal en conserva, Encurtidos, Verduras y hortalizas y sus productos, Verduras y hortalizas en conserva, Vegetales encurtidos, Verduras y hortalizas encurtidas, Pepinos encurtidos, Pepinillos. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
167 KJ
40 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
8.2g
MEDIUM
3%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pepinillo agridulde en tiras Carrefour 340 g (neto), 180 g (escurrido), 370 ml" contains 40 kcal (167 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pepinillos, agua, azúcar, sal, vinagre de alcohol, semillas de mostaza, aroma natural, acidulantes: ácido cítrico, ácido acético; antioxidante: ácido ascórbico; endurecedor: cloruro cálcico; conservador: disulfito de potasio; colorante: riboflavina. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560070684830 corresponds to the product Pepinillo agridulde en tiras described above.
Other products such as "Gherkins" :