Product visual : Courgettes bio à la provençale Carrefour Bio,Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Courgettes bio à la provençale Carrefour Bio, Carrefour 400 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070520503, it is called Prepared vegetables, Courgettes bio à la provençale of the brand Carrefour Bio, Carrefour, it is distributed with a quantity of 400 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Conserves, Aliments à base de fruits et de légumes, Aliments à base de plantes en conserve, Plats préparés, Légumes et dérivés, Légumes en conserve, Légumes préparés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
368 KJ
88 kcal
4%
FAT
6.6g
MEDIUM
9%
SATURED
0.9g
LOW
5%
SUGAR
5.0g
LOW
2%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Courgettes bio à la provençale Carrefour Bio, Carrefour 400 g" contains 88 kcal (368 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
courgettes* 53%, purée de tomates* 20%, oignons* 10%, huile de tournesol*, ail*, eau, huile d'olive de vierge extra* 2%, basilic* 1%, sucre de canne*, sel de guérande, amidon de blé*, acidifiant : acide citrique, thym*, poivre*, laurier*, romarin*. *biologique. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
No allergens noted by contributors, check ingredients if available. | ||||||
Presence of possible traces of : | ||||||
The EAN code 3560070520503 corresponds to the product Courgettes bio à la provençale described above.
Other products such as "Prepared vegetables" :