Product visual : Cordons bleu de volaille (x 2) Produits Blancs,CMI (Carrefour Marchandises Internationales),Groupe Carrefour,Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cordons bleu de volaille (x 2) Produits Blancs, CMI (Carrefour Marchandises Internationales), Groupe Carrefour, Carrefour 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3560070343997, it is called Cordons bleus, Cordons bleu de volaille (x 2) of the brand Produits Blancs, CMI (Carrefour Marchandises Internationales), Groupe Carrefour, Carrefour, it is distributed with a quantity of 200 g. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Plats préparés, Frais, Préparations de viande, Produits panés, Cordons bleus. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
887 KJ
212 kcal
11%
FAT
12.0g
MEDIUM
17%
SATURED
2.5g
MEDIUM
13%
SUGAR
15.0g
HIGH
6%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Cordons bleu de volaille (x 2) Produits Blancs, CMI (Carrefour Marchandises Internationales), Groupe Carrefour, Carrefour 200 g" contains 212 kcal (887 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
préparation de viande de dinde 22,5 %, eau, farine de blé, préparation de viande de poulet 15,1 %, jambon de dinde cuit standard au goût fumé 15 % (préparation de dinde 10,5 %, eau, dextrose, protéine de blé, sel, stabilisants : polyphosphates, diphosphates, triphosphates, arômes, arôme de fumée (contient gluten), conservateur : nitrite de sodium), fromage fondu 10 % (fromages 4,5 % (lait), eau, beurre (lait), amidons modifiés, lait écrémé en poudre, lactosérum (lait), sels émulsifiants : citrates de sodium, polyphosphates, gélifiant : carraghénanes, correcteur d'acidité : acide citrique), huile de tournesol, dextrose, peau de poulet, sel, fibres de blé, antioxydant : citrates de sodium, levure, amidon et protéine de blé, conservateurs : nitrite de sodium, sorbate de potassium, épices, arôme, arôme de fumée. | ||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3560070343997 corresponds to the product Cordons bleu de volaille (x 2) described above.
Other products such as "Cordons bleus" :