Product visual : Goyave Carrefour,Carrefour Sélection,CMI (Carrefour Marchandises Internationales),Groupe Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070309238, it is called Guava nectars, Goyave of the brand Carrefour, Carrefour Sélection, CMI (Carrefour Marchandises Internationales), Groupe Carrefour, it is distributed with a quantity of 1 L. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Jus et nectars, Boissons aux fruits, Nectars de fruits, Boissons sans alcool, Nectars de goyave. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
188 KJ
45 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
11.0g
MEDIUM
4%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Goyave Carrefour, Carrefour Sélection, CMI (Carrefour Marchandises Internationales), Groupe Carrefour 1 L" contains 45 kcal (188 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3560070309238 corresponds to the product Goyave described above.
Other products such as "Guava nectars" :