Product visual : Boisson Pepsico | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Boisson Pepsico 50 cl
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3502110009937, it is called Sweetened beverages, Boisson of the brand Pepsico, it is distributed with a quantity of 50 cl. It contains 11 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons édulcorées, Boissons sans alcool, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
4 KJ
1 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.1g
LOW
0%
SALT
10.0g
HIGH
167%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Boisson Pepsico 50 cl" contains 1 kcal (4 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, acidifiant (acide citrique), arômes (dont caféine), épaississant (pectine), édulcorants (aspartame***, acésulfame k, sucralose), antioxydant (acide ascorbique), correcteur d'acidité (citrate de potassium), conservateur (sorbate de potassium), stabilisants (gomme arabique, e445), colorant (bêta-carotène). une source de phénylalanine. servir très frais | |||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3502110009937 corresponds to the product Boisson described above.
Other products such as "Sweetened beverages" :