Product visual : Lipton citron - citron vert Lipton,Unilever | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3502110009081, it is called Sweetened beverages, Lipton citron - citron vert of the brand Lipton, Unilever, it is distributed with a quantity of 1,5 L e. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons sans alcool, Boissons au thé, Thés glacés, Thés glacés saveur citron, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
79 KJ
19 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
4.6g
LOW
2%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lipton citron - citron vert Lipton, Unilever 1,5 L e" contains 19 kcal (79 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingrédien eau, sucre, fructose, extrait de thé noir (1,2 g/l), acidifiant (acide citrique), jus de citron à base de concentré (0,1%) arome, correcteur d'acidité (citrate trisodique), antioxydant (acide ascorbique), édulcorant (glycosides de stéviol). | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3502110009081 corresponds to the product Lipton citron - citron vert described above.
Other products such as "Sweetened beverages" :