Product visual : Ice tea duo saveur pêche-fraise Ice Tea,Lipton,Unilever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3502110008923, it is called Iced teas, Ice tea duo saveur pêche-fraise of the brand Ice Tea, Lipton, Unilever, it is distributed with a quantity of 1,5 L e. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons édulcorées, Boissons au thé, Thés glacés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
67 KJ
16 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
4.3g
LOW
2%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Ice tea duo saveur pêche-fraise Ice Tea, Lipton, Unilever 1,5 L e" contains 16 kcal (67 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, sucre, fructose, extrait de thé noir (1,2 g/l), acidifiant (acide citrique), arôme, antioxydant (acide ascorbique), correcteur d'acidité (citrate trisodique), édulcorant (glycosides de stéviol). | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3502110008923 corresponds to the product Ice tea duo saveur pêche-fraise described above.
Other products such as "Iced teas" :