Product visual : Agrumes Pschitt! | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Agrumes Pschitt! 1,5 l
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3468571030647, it is called Sweetened beverages, Agrumes of the brand Pschitt!, it is distributed with a quantity of 1,5 l. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons aux fruits, Sodas, Sodas aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
134 KJ
32 kcal
2%
FAT
0.1g
LOW
0%
SATURED
-
LOW
0%
SUGAR
8.4g
MEDIUM
3%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Agrumes Pschitt! 1,5 l" contains 32 kcal (134 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, sucre, jus d'agrumes à base de concentré 0,7% (orange, citron, pamplemousse), arôme naturel d'agrumes et autres arômes naturels, arôme naturel de pamplemousse rose, acidifiant : acide citrique, antioxydant : acide ascorbique, stabilisant : esters glycériques de résine de bois, conservateur : sorbate de potassium, colorant : vert s. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3468571030647 corresponds to the product Agrumes described above.
Other products such as "Sweetened beverages" :