Product visual : Protifast Prêt à Boire Saveur Vanille Protifast | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Protifast Prêt à Boire Saveur Vanille Protifast 250ml
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3401020285403, it is called Boisson a la vanille riche en proteine, Protifast Prêt à Boire Saveur Vanille of the brand Protifast, it is distributed with a quantity of 250ml. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Boisson à la vanille riche en protéine. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
159 KJ
38 kcal
2%
FAT
1.3g
LOW
2%
SATURED
0.3g
LOW
2%
SUGAR
0.3g
LOW
0%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Protifast Prêt à Boire Saveur Vanille Protifast 250ml" contains 38 kcal (159 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau purifiée ; protéines de lait et de soja ; crème (lait) ; fructo-oligosaccharides de chicorée (inuline) ; épaississants : cellulose microcristalline, méthylcellulose de sodium, carraghénanes ; arômes ; stabilisants : phosphate de sodium, citrate de sodium ; émulsifiant : mono - et diglycérides ; sel ; édulcorants : sucralose, acésulfame de potassium ; colorant : bêta-carotène. | |||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3401020285403 corresponds to the product Protifast Prêt à Boire Saveur Vanille described above.
Other products such as "Boisson a la vanille riche en proteine" :