Product visual : Rillettes de truite fumée Le grand lejon | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rillettes de truite fumée Le grand lejon 170g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3394610000695, it is called Preparations made from fish meat, Rillettes de truite fumée of the brand Le grand lejon, it is distributed with a quantity of 170g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Produits de la mer, Produits à tartiner, Poissons, Plats préparés, Charcuteries, Produits à tartiner salés, Rillettes, Préparations de poisson, Rillettes de poissons, Plats préparés au poisson, en:preparations-made-from-fish-meat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
816 KJ
195 kcal
10%
FAT
15.2g
MEDIUM
22%
SATURED
7.0g
HIGH
35%
SUGAR
1.6g
LOW
1%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Rillettes de truite fumée Le grand lejon 170g" contains 195 kcal (816 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
truite fumée 27% et saumon 25%, crème fraîche, jus de citron (eau, concentre de jus de citron, antioxydants: e300, e220 (sulfites)), oignons, moutarde (eau, graines de moutarde, vinaigre, sel, antioxydant: e224 (sulfiltes), acidifiant: e330), ciboulette, épaississants: gomme de xanthane et de guar, lactose, proteines de lait, set et poivre | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3394610000695 corresponds to the product Rillettes de truite fumée described above.
Other products such as "Preparations made from fish meat" :