Product visual : Cappellacci ricotta lait de bufflonne épinards U Saveurs, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3368954699334, it is called Traiteur, Cappellacci ricotta lait de bufflonne épinards of the brand U Saveurs, U, it is distributed with a quantity of 250 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Pâtes alimentaires, Cappellacci, Traiteur. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,151 KJ
275 kcal
14%
FAT
11.0g
MEDIUM
16%
SATURED
7.8g
HIGH
39%
SUGAR
33.0g
HIGH
13%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cappellacci ricotta lait de bufflonne épinards U Saveurs, U 250 g" contains 275 kcal (1,151 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3368954699334 corresponds to the product Cappellacci ricotta lait de bufflonne épinards described above.
Other products such as "Traiteur" :