Product visual : Panna Cotta au caramel U Saveurs,U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3368952238948, it is called Panna cottas au caramel, Panna Cotta au caramel of the brand U Saveurs, U, it is distributed with a quantity of 2 x 120 g + 1 offert. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Desserts lactés, Panna cottas, Panna cottas au caramel. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,142 KJ
273 kcal
14%
FAT
14.3g
MEDIUM
20%
SATURED
10.5g
HIGH
53%
SUGAR
30.2g
HIGH
12%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Panna Cotta au caramel U Saveurs, U 2 x 120 g + 1 offert" contains 273 kcal (1,142 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
préparation à base de crème 87,5%: crème fraîche (italie) 35%, sirop de glucose, lait écrémé en poudre réhydraté (eau, lait écrémé en poudre), sucre, fibre végétale, huile de coco, lait écrémé en poudre, alcool éthylique, épaississants : agar-agar - gomme tara, émulsifiant : mono - et diglycérides d'acides gras, arôme. sauce au caramel 12,5% : caramel 6,25% (sucre, eau), eau, sirop de glucose, amidon de maïs, épaississants : gomme xanthane. teneur en alcool : 1.3%. certains ingrédients de ce produit ne proviennent pas d'italie. traces éventuelles d'oeufs et de blé. | ||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3368952238948 corresponds to the product Panna Cotta au caramel described above.
Other products such as "Panna cottas au caramel" :