Product visual : St Hubert 41 doux sans huile de palme St Hubert | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() St Hubert 41 doux sans huile de palme St Hubert 250g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3366321054205, it is called Light margarines, St Hubert 41 doux sans huile de palme of the brand St Hubert, it is distributed with a quantity of 250g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines, Margarines allégées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,548 KJ
370 kcal
19%
FAT
38.0g
HIGH
54%
SATURED
18.0g
HIGH
90%
SUGAR
5.6g
MEDIUM
2%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "St Hubert 41 doux sans huile de palme St Hubert 250g" contains 370 kcal (1,548 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
babeurre (lait), huiles végétales 34% (colza, coco, karité), lait écrémé réhydraté, épaississant (e1422), beurre concentré (2%), émulsifiants (mono et diglycérides d’acide gras, e476), sel, correcteurs d’acidité (e331, acide lactique), conservateur (sorbate de potassium), arômes (lait), colorant (bêta-carotène). | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3366321054205 corresponds to the product St Hubert 41 doux sans huile de palme described above.
Other products such as "Light margarines" :