Product visual : Oméga 3 Doux Tartine & Cuisson st hubert | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oméga 3 Doux Tartine & Cuisson St hubert 510 g
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3366321053185, it is called Unsalted margarines, Oméga 3 Doux Tartine & Cuisson of the brand st hubert, it is distributed with a quantity of 510 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines, Margarines allégées, Margarines sans sel. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
1,883 KJ
450 kcal
23%
FAT
50.0g
HIGH
71%
SATURED
14.0g
HIGH
70%
SUGAR
-
LOW
0%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Oméga 3 Doux Tartine & Cuisson st hubert 510 g" contains 450 kcal (1,883 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
huiles et stéarines végétales 49% (colza, palmiste, lin, palme), eau, émulsifiants (mono et diglycérides d'acides gras, lécithine de soja), sel, arômes (lait),colorant (bêta-carotène), vitamine b1 | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3366321053185 corresponds to the product Oméga 3 Doux Tartine & Cuisson described above.
Other products such as "Unsalted margarines" :