Product visual : Croque monsieur Saveur & Passion | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Croque monsieur Saveur & Passion 2 x 180 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3352970132012, it is called Toasted ham sandwich topped with grated cheese, Croque monsieur of the brand Saveur & Passion, it is distributed with a quantity of 2 x 180 g. It contains 15 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Croque-monsieur. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
870 KJ
208 kcal
10%
FAT
7.5g
MEDIUM
11%
SATURED
2.7g
MEDIUM
14%
SUGAR
26.0g
HIGH
10%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Croque monsieur Saveur & Passion 2 x 180 g" contains 208 kcal (870 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pain de mie 38% (farine de blé, eau, huile de colza, sucre, levure, sel, gluten de blé, émulsifiant : e471, poudre de lactosérum, colorant : e160a, agent de traitement de la farine : e300. contient: blé), eau, épaule de porc 13%, fromage râpé 11%, poudre de lactosérum, amidons modifiés, sirop de glucose, matière grasse raffinée de soja, sel, arômes, dextrose, stabilisants : e450 - e451-e516-e503, épaississants : e401-e407-e410-e415. poudre de lait écrémé, protéines de sang, protéines de lait, colorants : e100-e1616. conservateurs: e316-e250. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3352970132012 corresponds to the product Croque monsieur described above.
Other products such as "Toasted ham sandwich topped with grated cheese" :