Product visual : Yop, Goût Choco-Caramel Yoplait,Yop | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3329770053779, it is called Desserts lactes aromatises, Yop, Goût Choco-Caramel of the brand Yoplait, Yop, it is distributed with a quantity of 850 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Desserts, Produits fermentés, Produits laitiers fermentés, Boissons lactées, Frais, Desserts lactés, Boissons fermentées, Boissons lactées fermentées, Yaourts, Yaourts à boire, Boissons avec sucre ajouté, Desserts lactés aromatisés. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
305 KJ
73 kcal
4%
FAT
1.9g
LOW
3%
SATURED
1.3g
LOW
7%
SUGAR
13.7g
HIGH
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Yop, Goût Choco-Caramel Yoplait, Yop 850 g" contains 73 kcal (305 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé, sucre 6.7 %, crème, poudre de lait écrémé, cacao 1.5 %, chocolat 1.25 % (pâte de cacao, sucre, arômes, émulsifiant : lécithine de soja), amidon transformé de maïs, arômes, épaississant : carraghénanes, correcteur d'acidité : carbonates de sodium. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3329770053779 corresponds to the product Yop, Goût Choco-Caramel described above.
Other products such as "Desserts lactes aromatises" :