Product visual : Vacherin Nougat Glacé, Griotte, Abricot Thiriet | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vacherin Nougat Glacé, Griotte, Abricot Thiriet 1.050 kg / 1800 ml
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3292590450168, it is called Vacherins, Vacherin Nougat Glacé, Griotte, Abricot of the brand Thiriet, it is distributed with a quantity of 1.050 kg / 1800 ml. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Vacherins. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
937 KJ
224 kcal
11%
FAT
9.4g
MEDIUM
13%
SATURED
5.4g
HIGH
27%
SUGAR
32.0g
HIGH
12%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Vacherin Nougat Glacé, Griotte, Abricot Thiriet 1.050 kg / 1800 ml" contains 224 kcal (937 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fruits ( purée de griotte 12.7% et d’abricot 12.4 %), sucre, crème fraîche 20. 2%, eau, blanc et jaune d’œuf de poules élevées en plein air, fruits secs (abricot 1.2 % (farine de riz, conservateur : anhydride sulfureux), noisette 0.9 %, pistache 0.5 %, amande 0.4 %), lait écrémé réhydraté, dextrose, sirop de glucose, griottes à la liqueur (griottes, sucre, alcool, kirsch), miel, lait entier concentré sucré, beurre de cacao, poudre de blanc d’œuf de poules élevées en plein air, jus concentré de citron, sceau en chocolat (pâte et beurre de cacao, sucre, émulsifiant : lécithines (soja), arôme naturel de vanille), gélatine de porc, protéines de pois, poudre de lait entier, émulsifiants : ester lactique des mono et diglycérides d’acides gras - mono- et diglycérides d’acides gras - lécithines (soja), gélifiants : pectine - alginate de sodium, arôme naturel, colorants : caroténoïdes - rouge de betterave - caramel ordinaire - curcumine - extrait de paprika, arôme naturel de vanille. | |||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 3292590450168 corresponds to the product Vacherin Nougat Glacé, Griotte, Abricot described above.
Other products such as "Vacherins" :