Product visual : Pavé de soja et lentilles vertes Sojasun | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pavé de soja et lentilles vertes Sojasun 180 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3273220088838, it is called Galettes de cereales aux legumes, Pavé de soja et lentilles vertes of the brand Sojasun, it is distributed with a quantity of 180 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Légumineuses, Graines, Graines de légumineuses, Plats préparés, Frais, Substituts de viande, Plats préparés d'origine végétale, Steaks végétaux, Plats préparés frais, Soja, Galettes de céréales aux légumes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
695 KJ
166 kcal
8%
FAT
8.0g
MEDIUM
11%
SATURED
0.9g
LOW
4%
SUGAR
8.5g
MEDIUM
3%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Pavé de soja et lentilles vertes Sojasun 180 g" contains 166 kcal (695 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
farine protéique de soja* réhydratée 38%, légumes 30 % [tomates concassées (tomates, jus de tomates), carottes, petits pois], lentilles vertes cuites 15%, huile de tournesol, graines de soja* cuites 4% farine de maïs, jus concentré de carottes, farine de lin, graines de moutarde 1,5 %, persil, fibres de soja*, sel, oignon en poudre, gélifiant : méthylcellulose. *graines de soja cultivées france, sans ogm | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3273220088838 corresponds to the product Pavé de soja et lentilles vertes described above.
Other products such as "Galettes de cereales aux legumes" :