Product visual : Pâté en croûte cocktail Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pâté en croûte cocktail Carrefour 450 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3270190028505, it is called Pate in crust, Pâté en croûte cocktail of the brand Carrefour, it is distributed with a quantity of 450 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Charcuteries cuites, Pâté en croûte. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,163 KJ
278 kcal
14%
FAT
15.0g
MEDIUM
21%
SATURED
7.0g
HIGH
35%
SUGAR
24.0g
HIGH
9%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pâté en croûte cocktail Carrefour 450 g" contains 278 kcal (1,163 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viande de porc 27%, farine de blé, gelée (gélatine de porc, sel, dextrose, gélifiant : carraghénanes, acidifiant : acide citrique, arôme naturel et arôme naturel de clou de girofle, colorant : caramel ordinaire), eau, beurre 6,3%, foie de porc, blanc d'œuf, œuf entier, fécule de pomme de terre, sel, vin blanc, oignon, brandy, vin aromatisé, dextrose, arôme naturel de poivre, muscade, persil 0,02%, colorant : caroténoïdes, antioxydant : ascorbate de sodium, ail, lactose, conservateur : nitrite de sodium. ce produit est fabriqué à partir de viande de porc origine ue. peut contenir des traces de : soja, céleri, poissons, fruits à coque, moutarde. ce produit est composé de 56% de pâte. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3270190028505 corresponds to the product Pâté en croûte cocktail described above.
Other products such as "Pate in crust" :