Product visual : 16 Petits Fours Traiteur Picard | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Petits Fours Traiteur Picard 150 g e
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3270160839360, it is called Petits fours, 16 Petits Fours Traiteur of the brand Picard, it is distributed with a quantity of 150 g e. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Réfrigérés, Plats préparés réfrigérés, Petits fours. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,038 KJ
248 kcal
12%
FAT
15.4g
MEDIUM
22%
SATURED
6.7g
HIGH
34%
SUGAR
18.8g
HIGH
7%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "16 Petits Fours Traiteur Picard 150 g e" contains 248 kcal (1,038 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, farine de blé [farine de blé (gluten), gluten de blé], œuf entier liquide pasteurisé, lait, fromage frais (contient lait), bloc de foie gras de canard 4,3 % (foie gras de canard, eau, armagnac, sel, poivre, antioxydant : ascorbate de sodium, conservateur : nitrite de sodium), saumon fumé 4 % [saumon atlantique (poisson), sel], semoule de maïs (polenta) 3,8 %, tomate pelée concassée (tomate, jus de tomate, acidifiant : acide citrique), beurre (lait), crème liquide 3,1 % [crème (lait), stabilisant : carraghénanes], noix de saint-jacques (zygochlamys patagonica, argentine ; mollusque) 3,1 %, fromage de chèvre 2,5 % (contient lait), sucre, préparation à base de tomate 2,1 % [tomate 1,4 % (tomate mi-séchée, concentré de tomate), huile de colza, sel, origan, sucre, ail], oignon 1,8%, huile de colza, fromage frais (contient lait), oeuf entier en poudre, amidon transformé de pomme de terre, vin blanc, crème fraîche (lait), huile de tournesol, vinaigre balsamique (vinaigre de vin, moût de raisin, conservateur : sulfites), sel, échalote, purée de tomate, pistache en poudre, persil, levure de boulangerie, huile d'olive vierge extra, jus de citron, amidon transformé de manioc, lait écrémé en poudre, gélifiant : pectines, ciboulette 0,05 %, sirop de sucre inverti, protéines de lait, poivre, muscade, épaississants : gomme xanthane, gomme guar. | |||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 3270160839360 corresponds to the product 16 Petits Fours Traiteur described above.
Other products such as "Petits fours" :