Product visual : 2 Entremets Chocolat Picard | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 Entremets Chocolat Picard 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3270160820313, it is called Frozen cakes and pastries, 2 Entremets Chocolat of the brand Picard, it is distributed with a quantity of 150 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Surgelés, Biscuits et gâteaux, Gâteaux, Pâtisseries, Gâteaux au chocolat, Gâteaux et pâtisseries surgelés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,732 KJ
414 kcal
21%
FAT
24.1g
HIGH
34%
SATURED
15.3g
HIGH
77%
SUGAR
40.3g
HIGH
16%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "2 Entremets Chocolat Picard 150 g" contains 414 kcal (1,732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolat noir 24,8 % (pâte de cacao, sucre, beurre de cacao, émulsifiant : lécithine de soja, arôme naturel de vanille), crème liquide [crème (lait), stabilisant : carraghénanes], plaque en chocolat 11,9 % (pâte de cacao, sucre, beurre de cacao, émulsifiant : lécithine de soja), blanc d'œuf liquide pasteurisé (blanc d'œuf, stabilisant : gomme xanthane), beurre (lait), jaune d'œuf liquide pasteurisé sucré, œuf entier liquide pasteurisé, sucre, préparation au chocolat 4,7 % (eau, sirop de glucose de blé, sucre, chocolat en poudre 0,9 % (pâte de cacao, sucre, cacao maigre en poudre), épaississant : amidon transformé de maïs, émulsifiant : mono- et diglycérides d'acides gras d'origine végétale), éclat de nougatine 4,7 % (sucre, sirop de glucose de blé, amande effilée, beurre de cacao), farine de blé [farine de blé (gluten), gluten de blé], noisette caramélisée 1,1 % (noisette, sucre, sirop de glucose de blé, miel), cacao en poudre. | |||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3270160820313 corresponds to the product 2 Entremets Chocolat described above.
Other products such as "Frozen cakes and pastries" :