Product visual : Glace Cacahuète HDG,Histoires de glaces | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Glace Cacahuète HDG, Histoires de glaces 750 ml (487.5 g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3267180390889, it is called Ice creams, Glace Cacahuète of the brand HDG, Histoires de glaces, it is distributed with a quantity of 750 ml (487.5 g). It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
933 KJ
223 kcal
11%
FAT
11.3g
MEDIUM
16%
SATURED
3.6g
MEDIUM
18%
SUGAR
26.5g
HIGH
10%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Glace Cacahuète HDG, Histoires de glaces 750 ml (487.5 g)" contains 223 kcal (933 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé réhydraté (origine : france), pâte de cacahuète 10%, sucre, rubans de chocolat 6% (sucre, huiles végétales (tournesol, palme), pâte de noisette, cacao en poudre, lait écrémé en poudre, lactose, émulsifiant : lécithine de soja, protéines de lait, arômes), dextrose, crème (crème, stabilisant : carraghénanes (extrait d’algues)) (origine: ue), beurre doux (origine : france), émulsifiant: mono et diglycérides d’acides gras (issus d'huiles végétales), stabilisants : farine de graines de caroube, alginate de sodium, carraghénanes (extrait d'algues) et farine de graines de guar, sel de guérande. | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3267180390889 corresponds to the product Glace Cacahuète described above.
Other products such as "Ice creams" :