Product visual : Potatoes Pomme de terre et jambon Le Gaulois | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Potatoes Pomme de terre et jambon Le Gaulois 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3266980887001, it is called Chickens, Potatoes Pomme de terre et jambon of the brand Le Gaulois, it is distributed with a quantity of 200 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Volailles, Produits panés, Poulets. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
749 KJ
179 kcal
9%
FAT
7.1g
MEDIUM
10%
SATURED
0.9g
LOW
5%
SUGAR
23.0g
HIGH
9%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Potatoes Pomme de terre et jambon Le Gaulois 200 g" contains 179 kcal (749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
préparation à base de pommes de terre en lamelles et de jambon de dinde cuit standard : 71% (pommes de terre en lamelles : 47%, jambon de dinde cuit standard : 24% (viande de dinde origine france : 17%, eau, dextrose de blé, sel, protéine de ble, fécule de pomme de terre, arômes naturels, fibre de carotte, ferments, gélifiant : carraghénanes, antioxydant : ascorbate de sodium)), panure : 29% (eau, farine de ble, amidon de maïs, gluten de ble, sel, arôme, levures, épices, farine de riz, purée de pomme de terre, agents de levure (diphosphate - pyrophosphates, carbonate de sodium), dextrose, colorant : curcumine, caroténoïde). huile de tournesol | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3266980887001 corresponds to the product Potatoes Pomme de terre et jambon described above.
Other products such as "Chickens" :