Product visual : Mini pâté en croûte cocktail Leader Price | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mini pâté en croûte cocktail Leader Price 450 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3263859502713, it is called Pate in crust, Mini pâté en croûte cocktail of the brand Leader Price, it is distributed with a quantity of 450 g. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Charcuteries cuites, Pâté en croûte. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,247 KJ
298 kcal
15%
FAT
16.7g
MEDIUM
24%
SATURED
8.4g
HIGH
42%
SUGAR
26.3g
HIGH
10%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini pâté en croûte cocktail Leader Price 450 g" contains 298 kcal (1,247 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte 42% (farine de blé - eau - beurre - sel - colorant: e160a) - eau - viande de porc 18,6% - gras de porc - fécule de pomme de terre - foie de porc - blanc d'oeuf - vin - viande séparée mécaniquement de dinde - sel - gélatine de porc - protéines de soja dextrose - arômes - vin aromatisé - brandy — stabilisants : e450, e451 - rhum - gélifiant : e407 - lactose - muscade - acidifiant : e330 - antioxydant : e301 — colorants : e150a, e120 - conservateur : e250 - sucre. | |||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 3263859502713 corresponds to the product Mini pâté en croûte cocktail described above.
Other products such as "Pate in crust" :