Product visual : Biscuits petit déjeuner céréales et pépites de chocolat Franprix | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biscuits petit déjeuner céréales et pépites de chocolat Franprix 400 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3263850576515, it is called Biscuits aux cereales, Biscuits petit déjeuner céréales et pépites de chocolat of the brand Franprix, it is distributed with a quantity of 400 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Petit-déjeuners, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits aux céréales. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,828 KJ
437 kcal
22%
FAT
17.5g
MEDIUM
25%
SATURED
3.5g
MEDIUM
18%
SUGAR
63.0g
HIGH
24%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Biscuits petit déjeuner céréales et pépites de chocolat Franprix 400 g" contains 437 kcal (1,828 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 35,5 %, sucre, pépites de chocolat 13 % [sucre, pâte de cacao, beurre de cacao, émulsifiant : lécithines (contient soja), arôme naturel de vanille], huile de tournesol, flocons d'avoine 10,2 %, son de blé 3,9 %, farine de seigle 3,9 %, cacao en poudre 3 %, lait écrémé en poudre, poudres à lever : carbonates de sodium, diphosphates, carbonates d'ammonium, émulsifiants : lécithines, esters monoacétyltartriques et diacétyltartriques des mono - et diglycérides d'acides gras, sel, arôme. | ||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3263850576515 corresponds to the product Biscuits petit déjeuner céréales et pépites de chocolat described above.
Other products such as "Biscuits aux cereales" :