Product visual : Cones Vanille Praliné Belle France | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cones Vanille Praliné Belle France 720 ml (6 * 120 ml)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3258561410258, it is called Glaces au praline, Cones Vanille Praliné of the brand Belle France, it is distributed with a quantity of 720 ml (6 * 120 ml). It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Cônes glacés, Crèmes glacées en pot, Glaces à la vanille, Glaces au praliné. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,176 KJ
281 kcal
14%
FAT
13.1g
MEDIUM
19%
SATURED
7.5g
HIGH
38%
SUGAR
37.0g
HIGH
14%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Cones Vanille Praliné Belle France 720 ml (6 * 120 ml)" contains 281 kcal (1,176 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème glacée vanille (32,6 %) : eau, lait écrémé réhydraté, crème fraiche, sirop de glucose-fructose, sucre, lactose et protéines de lait, arômes naturels de vanille, émulsifiant e471; stabilisants: e410, e412, e407; gousses de vanille épuisées et broyées, colorants: e160b, e100. crème glacée praliné (32,5 %) : eau, crème fraîche, lait écrémé réhydraté, sirop de glucose-fructose, sucre, pâte de noisette (4,5 %), lactose et protéines de lait, émulsifiant : e471 colorant: e150b ; stabilisants : e410, e412. e407; arôme naturel. cornet biscuit (16 %) : farine de blé, sucre, matière grasse végétale de coprah, émulsifiant: lécithine desoja. chemisage au cacao maigre (8,7 %) : matière grasse végétale de palmiste et palme, sucre, poudre de cacao maigre (10 %), émulsifiant : lécithine de soja. sauce caramel (8,7 %) : sirop de glucose-fructose eau, crème fraîche, amidon modifié de maïs, poudre de lait demi-écrémé, sel, correcteur d'acidité : e332; émulsifiant: e471; stabilisant: e407; colorants: e150a, e160c; arôme, noisettes hachées grillées (1,5 %). | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 3258561410258 corresponds to the product Cones Vanille Praliné described above.
Other products such as "Glaces au praline" :