Product visual : Géant Vanille Belle France | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Géant Vanille Belle France 3 x 120 ml
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3258561410159, it is called Vanilla ice cream bars, Géant Vanille of the brand Belle France, it is distributed with a quantity of 3 x 120 ml. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Bâtonnets glacés, Bâtonnets glacés au chocolat, Bâtonnets glacés à la vanille. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,368 KJ
327 kcal
16%
FAT
21.0g
HIGH
30%
SATURED
11.7g
HIGH
59%
SUGAR
29.7g
HIGH
11%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Géant Vanille Belle France 3 x 120 ml" contains 327 kcal (1,368 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème glacée parfum vanille (67%), lait écrémé, crème fraîche, lactose et protéines de lait, sirop de glucose-fructose, eau, sucre, beurre concentré, émulsifiant : e471; stabilisants : e410, e412 ; arôme, colorant : e160a. enrobage chocolat au lait (27%) : sucre, beurre de cacao, protéines de lait, beurre concentré, lait écrémé en poudre, matière grasse végétale de coprah, émulsifiants : lécithine de soja, e476 ; arôme natural de vanille, amandes (6%) | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3258561410159 corresponds to the product Géant Vanille described above.
Other products such as "Vanilla ice cream bars" :