Product visual : Cake fourré saveur cacao noisettes U, U Sans Gluten | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cake fourré saveur cacao noisettes U, U Sans Gluten 210 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256227692154, it is called Cakes, Cake fourré saveur cacao noisettes of the brand U, U Sans Gluten, it is distributed with a quantity of 210 g. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits et gâteaux, Gâteaux. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,778 KJ
425 kcal
21%
FAT
24.0g
HIGH
34%
SATURED
2.9g
MEDIUM
15%
SUGAR
48.0g
HIGH
18%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cake fourré saveur cacao noisettes U, U Sans Gluten 210 g" contains 425 kcal (1,778 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oeuf , huile de tournesol, fourrage saveur cacao noisette 14,3 % (sucre, eau, dextrose, huile de tournesol, sirop de glucose, humectant : glycérol, poudre de cacao maigre, gélifiants : pectines et alginate de sodium, poudre de blanc d' oeuf, arôme, correcteur d'acidité : phosphates de calcium, affermissant : chlorure de calcium), sucre, farine de riz, fécule de pomme de terre, sirop de glucose, humectant : glycérol, farine de maïs, épaississants : gomme guar - gomme xanthane, amidon de riz, poudres à lever : diphosphates - carbonates de sodium - phosphates de calcium, émulsifiant : lécithines de colza, sel, arôme, antioxydant : extrait riche en tocophérols. traces éventuelles de fruits à coque | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 3256227692154 corresponds to the product Cake fourré saveur cacao noisettes described above.
Other products such as "Cakes" :