Product visual : Barres de céréales abricot cacahuètes U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Barres de céréales abricot cacahuètes U 140 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256226402716, it is called Barres de cereales aux fruits et fruits a coques, Barres de céréales abricot cacahuètes of the brand U, it is distributed with a quantity of 140 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Barres, Barres de céréales, Barres de céréales aux fruits à coques, Barres de céréales au chocolat, Barres de céréales aux fruits et fruits à coques. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,816 KJ
434 kcal
22%
FAT
18.0g
MEDIUM
26%
SATURED
2.2g
MEDIUM
11%
SUGAR
55.0g
HIGH
21%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Barres de céréales abricot cacahuètes U 140 g" contains 434 kcal (1,816 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fruits a coque 28,5% (cacahuète 20.5%, amande grillée 8%), sirop de glucose, céréales 17% [céréales croustillantes (farine de riz, sucre, dextrose, extrait de malt d'orge, sel), flocons d'avoine], abricot séché 16% (abricot, farine de riz, conservateur : anhydride sulfureux), raisins secs 14% (raisin, huile de coton), huile de tournesol, lait concentré sucré (lait, sucre), stabilisant : sorbitols, arôme naturel d'abricot, acidifiant : acide citrique, émulsifiant : lécithines de soja, antioxydant : extrait riche en tocophérols. traces éventuelles d'autres fruits à coque. | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3256226402716 corresponds to the product Barres de céréales abricot cacahuètes described above.
Other products such as "Barres de cereales aux fruits et fruits a coques" :