Product visual : Bacon Cheese Burger U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bacon Cheese Burger U 155 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256226092979, it is called Cheeseburgers, Bacon Cheese Burger of the brand U, it is distributed with a quantity of 155 g. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Sandwichs, Réfrigérés, Plats préparés à réchauffer au micro-ondes, Plats préparés réfrigérés, Cheeseburgers. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,013 KJ
242 kcal
12%
FAT
12.0g
MEDIUM
17%
SATURED
5.2g
HIGH
26%
SUGAR
19.0g
HIGH
7%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Bacon Cheese Burger U 155 g" contains 242 kcal (1,013 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pain spécial* 35% [farine de ble 21,7% (france), eau, dextrose, levure, graines de sesame 0,7%, huile de colza, sel, farine de fèves, émulsifiants : mono - et diglycérides d'acides gras et stéaroyl - 2-lactylate de sodium, agent de traitement de la farine : acide ascorbique], steak haché pur boeuf cuit* 31,2% [viande bovine (origine : france)], filet de bacon fumé 12,5% [viande de porc (origine : ue) 12%, sel, dextrose, sirop de glucose, conservateurs : nitrite de sodium et nitrate de potassium, antioxydant : ascorbate de sodium, arômes naturels, ail], cheddar fondu aromatisé 9,4% (cheddar orange 4,7% minimum, fromages, eau, beurre, protéines de lait, amidon modifié, sels émulsifiants : citrate de sodium et polyphosphates, lactoserum, sel, arôme, gélifiant : carraghénanes, colorant : rocou), sauce hamburger 9,4% [eau, ketchup (tomates, sucre, vinaigre, amidon modifié, sel, arômes naturels), huile de colza, moutarde (eau, graines de moutarde, vinaigre, sel, épice), cornichons (cornichons, eau, vinaigre, sel), sucre, amidon transformé, vinaigre, oignons, sel, arômes naturels], cornichons 2,5% (cornichons, eau, vinaigre d'alcool, sel, affermissant : chlorure de calcium, conservateur : disulfite de potassium). *produit décongelé, ne pas recongeler. traces éventuelles de fruits à coque, oeufs , poissons et soja. | |||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 3256226092979 corresponds to the product Bacon Cheese Burger described above.
Other products such as "Cheeseburgers" :