Product visual : Croq de poisson au fromage U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Croq de poisson au fromage U 2 pièces, 180 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256225722778, it is called Fresh meals, Croq de poisson au fromage of the brand U, it is distributed with a quantity of 2 pièces, 180 g. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Produits de la mer, Poissons, Plats préparés, Frais, Préparations de poisson, Produits panés, Poissons panés, Plats préparés au poisson, Plats préparés frais. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
837 KJ
200 kcal
10%
FAT
9.5g
MEDIUM
14%
SATURED
2.6g
MEDIUM
13%
SUGAR
15.3g
HIGH
6%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Croq de poisson au fromage U 2 pièces, 180 g" contains 200 kcal (837 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
poisson 32%, eau, fromage fondu 12% [fromage, eau, beurre, poudre de lactoserum, protéines de lait, sels de fonte (e331 - e339 - e341 - e450 - e452), sel, gélifiants: e407 - e401, arôme naturel, colorant : e101], chapelure (farine de ble, levure, sel, épices), huile de tournesol, chair d'encornet géant (mollusque), pomme de terre, flocon de pomme de terre (pomme de terre déshydratée, émulsifiant: e471, extrait d'épice), amidon transformé de pomme de terre, farine de ble, fibre de pomme de terre, fumet de poisson (maltodextrine, arôme naturel (dont poisson), plante aromatique, sel, extrait de vin blanc), sel. traces éventuelles de crustacé, d'oeuf et de soja | |||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 3256225722778 corresponds to the product Croq de poisson au fromage described above.
Other products such as "Fresh meals" :