Product visual : Orange Guarana U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Guarana U 1.5 l
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256222643694, it is called Sweetened beverages, Orange Guarana of the brand U, it is distributed with a quantity of 1.5 l. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons aux fruits, Sodas, Sodas aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
113 KJ
27 kcal
1%
FAT
0.0g
LOW
0%
SATURED
0.0g
LOW
0%
SUGAR
6.7g
MEDIUM
3%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Orange Guarana U 1.5 l" contains 27 kcal (113 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, sucre, jus d'orange et pulpes à base de concentrés 3%, arôme naturel, acidifiant, acide citrique, extrait, extrait de guarana 0.016%, antioxydant : acide ascorbique, édulcorant : glycérides de stéviol (extrait de stévia rebaudiana), stabilisant : e445, colorants : e160a(ii) - e160e. certains ingrédients de ce produit ne proviennent pas de france. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256222643694 corresponds to the product Orange Guarana described above.
Other products such as "Sweetened beverages" :