Product visual : Champignons Forestiers U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Champignons Forestiers U 1/2, 225 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256220728720, it is called Canned mushrooms, Champignons Forestiers of the brand U, it is distributed with a quantity of 1/2, 225 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Conserves, Aliments à base de fruits et de légumes, Aliments à base de plantes en conserve, Légumes et dérivés, Légumes en conserve, Champignons et produits dérivés, Champignons, Champignons en conserve. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
59 KJ
14 kcal
1%
FAT
0.2g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
0.2g
LOW
0%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Champignons Forestiers U 1/2, 225 g" contains 14 kcal (59 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
champignons 56% [bolets jaunes (suillus luteus ou granulatus) 35%, lactaires (lactarius deliciosus) 30%, volvaires (volvariella volvacea) 15%, pholiotes (pholiota mutabilis) 10%, pleurotes (pleurotus ostreatus) 10% ], eau, sel, acidifiant : acide citrique. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
No allergens noted by contributors, check ingredients if available. | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256220728720 corresponds to the product Champignons Forestiers described above.
Other products such as "Canned mushrooms" :