Product visual : Tortelloni Ricotta Epinards Auchan,Le Traiteur,Groupe Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3254560153257, it is called Tortellinis frais, Tortelloni Ricotta Epinards of the brand Auchan, Le Traiteur, Groupe Auchan, it is distributed with a quantity of 500 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Plats préparés, Frais, Plats à base de pâtes, Pâtes alimentaires, Pâtes farcies, Pâtes fraîches, Tortellini, Plats préparés frais, Tortellini Ricotta & Épinards, Tortellinis frais. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
954 KJ
228 kcal
11%
FAT
4.4g
MEDIUM
6%
SATURED
2.9g
MEDIUM
15%
SUGAR
39.0g
HIGH
15%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Tortelloni Ricotta Epinards Auchan, Le Traiteur, Groupe Auchan 500 g" contains 228 kcal (954 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3254560153257 corresponds to the product Tortelloni Ricotta Epinards described above.
Other products such as "Tortellinis frais" :