Product visual : Orange Daktari | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Daktari 2 L
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3254380006979, it is called Unsweetened beverages, Orange of the brand Daktari, it is distributed with a quantity of 2 L. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons aux fruits, Boissons à l'orange, Boissons avec sucre ajouté, Boissons sans sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
167 KJ
40 kcal
2%
FAT
0.1g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
10.0g
MEDIUM
4%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Orange Daktari 2 L" contains 40 kcal (167 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau ; jus de fruits à base de concentrés : 15 % (orange 13 %, pomme 2 %) ; sucre ; arôme naturel ; acidifiant : acide citrique ; antioxydant : acide ascorbique ; colorants : extrait de paprika, curcumine ; stabilisant : esters glycériques de résine de bois. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3254380006979 corresponds to the product Orange described above.
Other products such as "Unsweetened beverages" :