Product visual : Ravioli au jambon Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ravioli au jambon Carrefour 300 g e
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3245412459139, it is called Ham ravioli, Ravioli au jambon of the brand Carrefour, it is distributed with a quantity of 300 g e. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Plats préparés, Frais, Plats à base de pâtes, Pâtes alimentaires, Pâtes farcies, Ravioli, Pâtes de blé, Pâtes sèches, Pâtes de blé dur, Pâtes fraîches, en:Meat ravioli, Pâtes de blé dur à l'œuf, Plats préparés frais, Ravioli frais, Ravioli au jambon. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
891 KJ
213 kcal
11%
FAT
3.9g
MEDIUM
6%
SATURED
2.0g
MEDIUM
10%
SUGAR
32.0g
HIGH
12%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ravioli au jambon Carrefour 300 g e" contains 213 kcal (891 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
semoule de blé dur de qualité supérieure 37.6%, jambon cuit supérieur 23.6% (jambon de porc, bouillon, sel, dextrose, arômes, chlorure de potassium, sucre de canne, huile de tournesol, antioxydants: erythorbate de sodium et ascorbate de sodium, conservateur: nitrite de sodium, ferments), eau, chapelure (farine de blé, eau, sel), ricotta (sérum de lait, crème, sel), œufs frais 5.3% (soit 140g d'œufs frais par kg de semoule), crème fraiche, flocons de pomme de terre (pomme de terre déshydratée, émulsifiant: mono et diglycérides d'acide gras), arômes naturels (contient lait), sel, muscade. | |||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
The EAN code 3245412459139 corresponds to the product Ravioli au jambon described above.
Other products such as "Ham ravioli" :