Product visual : Salade & Compagnie - Venezia Sodebo,salade & compagnie | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Salade & Compagnie - Venezia Sodebo, Salade & compagnie 320 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3242274000554, it is called Prepared salads, Salade & Compagnie - Venezia of the brand Sodebo, salade & compagnie, it is distributed with a quantity of 320 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Plats préparés, Légumes et dérivés, Légumes-feuilles, Salades, Salades composées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
920 KJ
220 kcal
11%
FAT
12.0g
MEDIUM
17%
SATURED
3.8g
MEDIUM
19%
SUGAR
20.0g
HIGH
8%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Salade & Compagnie - Venezia Sodebo, salade & compagnie 320 g" contains 220 kcal (920 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=> conchiglie et fusilli cuits 46% (eau, semoule de blé dur, œuf, sel, épices, piment doux), fromages italiens 15% [mozzarella 10%, grana padano 5% (conservateur : e1105)], salade verte 14%, tomates cerises 8%, coppa 7% (viande de porc, sel, dextrose, antioxydant : e301, arômes, conservateur : e252, ail, poivre noir, conservateur : e250), fèves de soja, huile de colza, basilic, eau, arôme, jus de citron, sel, ferments. (% exprimés sur la salade)=> sauce vinaigrette 25g : huile de colza, vinaigre balsamique de modène 39% [vinaigre de vin (sulfites), moût de raisin, colorant : e150d], huile d’olive vierge, sel. (% exprimés sur la vinaigrette) => cookie pépites de chocolat 18g : farine de blé, pépites de chocolat 23% (sucre, pâte de cacao, beurre de cacao, poudre de cacao maigre, émulsifiant : lécithine de tournesol, arôme vanille), sucre, huile de colza, beurre concentré, sucre roux, blanc d'œuf, jaune d'œuf, eau, sel, poudres à lever : e450, e500, amidon de blé. (% exprimé sur le cookie) => 3 gressins 15g : farine de blé, eau, huile d’olive vierge, romarin, levure boulangère, sel, graines de pavot, semoule de blé dur, sucre. porc : origine ue | ||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3242274000554 corresponds to the product Salade & Compagnie - Venezia described above.
Other products such as "Prepared salads" :