Product visual : Si Gourmand Doux (40% MG) Bridelight | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Si Gourmand Doux (40% MG) Bridelight 250g
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3155250003633, it is called Milkfat, Si Gourmand Doux (40% MG) of the brand Bridelight, it is distributed with a quantity of 250g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits à tartiner, Matières grasses, Matières grasses à tartiner, Matières grasses animales, Matière grasse laitière. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
1,573 KJ
376 kcal
19%
FAT
40.0g
HIGH
57%
SATURED
26.0g
HIGH
130%
SUGAR
4.0g
LOW
2%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Si Gourmand Doux (40% MG) Bridelight 250g" contains 376 kcal (1,573 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, beurre, amidon modifié, gélatine, acidifiant : acide lactique, sel (0,4%), émulsifiant : e471, conservateur : sorbate de potassium, colorant : béat-carotène, vitamines a et e, arôme naturel. | ||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3155250003633 corresponds to the product Si Gourmand Doux (40% MG) described above.
Other products such as "Milkfat" :