Product visual : Schweppes Zéro Zero,Schweppes,orangina schweppes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3124480183453, it is called Diet beverages, Schweppes Zéro of the brand Zero, Schweppes, orangina schweppes, it is distributed with a quantity of 1. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons édulcorées, Boissons light. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
8 KJ
2 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.3g
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Schweppes Zéro Zero, Schweppes, orangina schweppes 1" contains 2 kcal (8 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, extraits naturels d'orange acidifiant : acide citrique, édulcorants : ac6sulfame k ot sucralosa conservateur : sorbato de potassium, amidon modifié, antioxydant : acide ascorbique, arômes naturels d'a rumaq avec autres arlmos naturels, stabilisant e445, colorant e142. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3124480183453 corresponds to the product Schweppes Zéro described above.
Other products such as "Diet beverages" :