Product visual : Assortiment de Crêpes Fourrées Gavottes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assortiment de Crêpes Fourrées Gavottes 180 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3106130040989, it is called Assortiment de Crêpes Fourrées of the brand Gavottes, it is distributed with a quantity of 180 g. It contains various allergens and 8 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,301 KJ
550 kcal
28%
FAT
37.0g
HIGH
53%
SATURED
17.0g
HIGH
85%
SUGAR
46.0g
HIGH
18%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Assortiment de Crêpes Fourrées Gavottes 180 g" contains 550 kcal (2,301 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, huile et graisse végétales (colza, coprah), maltodextrine, fromage mozzarella fondu en poudre 7% (dont mozzarella déshydratée 6% (lait), sels de fonte : nitrates de sodium, lactosérum en poudre (lait)), lactosérum en poudre (lait), beurre concentré (lait), amidon de blé, fécule de manioc, sirop de glucose, arômes (contient lait), extrait de malt d'orge, sel, préparation de bacon déshydraté 0.6% (bacon (viande de porc, conservateurs : nitrate de sodium, nitrite de sodium, ascorbate de sodium), arôme de fumée, antioxydant : extrait de romarin), émulsifiant : lécithines (colza), acidifiant : acide citrique, colorants : extrait de paprika, caroténoides. peut contenir des traces de fruits à coque, poisson, céleri, œufs, soja. | ||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3106130040989 corresponds to the product Assortiment de Crêpes Fourrées described above.